Ferroniobium
Grade | chemical composition % | ||||||||||||||
Nb+Ta | Ta | AI | Si | C | S | P | W | Mn | Sn | Pb | As | Sb | Bi | Ti | |
not more than | |||||||||||||||
FeNb70 | 70-80 | 0.3 | 3.8 | 1.0 | 0.03 | 0.03 | 0.04 | 0.3 | 0.8 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.30 |
FeNb60-A | 60-70 | 0.3 | 2.5 | 2.0 | 0.04 | 0.03 | 0.04 | 0.2 | 1.0 | 0.02 | 0.02 | -- | -- | -- | -- |
FeNb60-B | 60-70 | 2.5 | 3.0 | 3.0 | 0.03 | 0.10 | 0.30 | 1.0 | -- | -- | -- | -- | -- | -- | -- |
FeNb50-A | 50-60 | 0.2 | 2.0 | 1.0 | 0.03 | 0.03 | 0.04 | 0.1 | -- | -- | -- | -- | -- | -- | -- |
FeNb50-B | 50-60 | 0.3 | 2.0 | 2.5 | 0.04 | 0.03 | 0.04 | 0.2 | -- | -- | -- | -- | -- | -- | -- |
Reference national standard: ferroniobium (GB/T 7737-2007)
product description:
The main component of ferroniobium is an iron alloy of niobium and iron. It also contains impurities such as aluminum, silicon, carbon, sulfur, and phosphorus. According to the niobium content of the alloy, it is divided into FeNb50, FeNb60 and FeNb70. The iron alloy produced with niobium-tantalum ore contains tantalum, called niobium-tantalum iron. Ferro-niobium and niobium-nickel alloys are used as niobium additives in vacuum smelting of iron-based alloys and nickel-based alloys.
Application range and purpose:
Ferro-niobium is mainly used for smelting high-temperature (heat-resistant) alloys, stainless steels and high-strength low-alloy steels. The addition of niobium to cast iron contributes to the formation of spheroidization and pearlite structure, and plays a role in nurturing and refining the structure of the casting.
Previous
Silicon metalNext
FerrotitaniumYou Might Also Like
Send Inquiry