Ferrochrome
category | Grade | chemical composition % | |||||||||
Cr | C | Si | P | S | |||||||
Range | Ⅰ | Ⅱ | Ⅰ | Ⅱ | Ⅰ | Ⅱ | Ⅰ | Ⅱ | |||
Not less than | not more than | ||||||||||
Micro carbon | FeCr69C0.03 | 63-75 | 60 | 52 | 0.03 | 1.0 | 2.0 | 0.03 | 0.04 | 0.025 | -- |
FeCr55C3 | 0.03 | 1.5 | 0.03 | 0.03 | |||||||
FeCr69C0.06 | 63-75 | 60 | 52 | 0.06 | 1.0 | 2.0 | 0.03 | 0.06 | 0.025 | ||
FeCr55C6 | 0.06 | 1.5 | 0.04 | 0.03 | |||||||
FeCr69C0.10 | 63-75 | 60 | 52 | 0.10 | 1.0 | 2.0 | 0.03 | 0.06 | 0.025 | ||
FeCr55C10 | 0.10 | 1.5 | 0.04 | 0.03 | |||||||
FeCr69C0.15 | 63-75 | 60 | 52 | 0.15 | 1.0 | 2.0 | 0.03 | 0.06 | 0.025 | ||
FeCr55C15 | 0.15 | 1.5 | 0.04 | 0.03 | |||||||
Low carbon | FeCr69C0.25 | 63-75 | 60 | 52 | 0.25 | 1.5 | 3.0 | 0.03 | 0.06 | 0.025 | 0.05 |
FeCr55C25 | 0.25 | 2.0 | 0.04 | 0.03 | |||||||
FeCr69C0.50 | 63-75 | 60 | 52 | 0.50 | 1.5 | 3.0 | 0.03 | 0.06 | 0.025 | 0.05 | |
FeCr55C50 | 0.50 | 2.0 | 0.04 | 0.03 | |||||||
Medium carbon | FeCr69C1.0 | 63-75 | 60 | 52 | 1.0 | 1.5 | 3.0 | 0.03 | 0.06 | 0.025 | 0.05 |
FeCr55C100 | 1.0 | 2.5 | 0.04 | 0.03 | |||||||
FeCr69C2.0 | 63-75 | 60 | 52 | 2.0 | 1.5 | 3.0 | 0.03 | 0.06 | 0.025 | 0.05 | |
FeCr55C200 | 2.0 | 2.5 | 0.04 | 0.03 | |||||||
FeCr69C4.0 | 63-75 | 60 | 52 | 4.0 | 1.5 | 3.0 | 0.03 | 0.06 | 0.025 | 0.05 | |
FeCr55C400 | 4.0 | 2.5 | 0.04 | 0.03 | |||||||
High carbon | FeCr67C6.0 | 62-72 | 60 | 52 | 6.0 | 3.0 | 5.0 | 0.03 | 0.06 | 0.04 | 0.06 |
FeCr55C600 | 6.0 | 3.0 | 0.04 | 0.04 | 0.06 | ||||||
FeCr67C9.5 | 62-72 | 60 | 52 | 9.5 | 3.0 | 5.0 | 0.03 | 0.06 | 0.04 | 0.06 | |
FeCr55C1000 | 10 | 3.0 | 0.04 | 0.04 | 0.06 |
Reference National Standard: Ferrochrome (GB/T5683-2008)
product description:
Ferrochrome is an iron alloy composed of chromium and iron. It is an important alloy additive in steelmaking. According to different carbon content, ferrochromium is divided into high carbon ferrochromium (carbon content of 4~8%), medium carbon ferrochromium (carbon content of 0.5~4%), low carbon ferrochromium (carbon content of 0.15~0.50%), Micro-carbon ferrochromium (with carbon content of 0.06%), ultra-fine carbon ferrochromium (with carbon content of less than 0.03%), as well as silicon-chromium alloy, ferro-chromium nitride, etc.
Application range and purpose:
(1) The lower the carbon content of ferrochromium, the more difficult it is to smelt, the power consumption is also large, and the cost is high. Ferrochromium with a carbon content of less than 2% is suitable for the production of ferrochromium alloys and metal chromium and ferrochromium alloys in the metallurgical industry. As a steel additive, it produces a variety of special steels with high strength, corrosion resistance, wear resistance, high temperature resistance and oxidation resistance. Ferrochromium with a carbon content of more than 4% is often used to make ball bearing steel and steel for auto parts. Ferrochromium with a chromium content of about 5% can be used as a chromium addition agent for alloy transfer iron.
(2) Chromite is used in refractory materials to make chrome bricks, chrome-magnesium bricks and other special refractories.
(3) In the chemical industry, it is mainly used to produce sodium dichromate, and then to prepare other chromium compounds. Used in pigment, textile, electroplating, tanning and other industries, and can also be used to make catalysts and catalysts.
Previous
FerrotitaniumNext
FerrosiliconYou Might Also Like
Send Inquiry