Ferrosilicon
Grade | chemical composition % | |||||||
Si | AI | Ca | Mn | Cr | P | S | C | |
not more than | ||||||||
FeSi90AI1.5 | 87.0-95.0 | 1.5 | 1.5 | 0.4 | 0.2 | 0.040 | 0.020 | 0.20 |
FeSi90AI3.0 | 87.0-95.0 | 3.0 | 1.5 | 0.4 | 0.2 | 0.040 | 0.020 | 0.20 |
FeSi75AI0.5-A | 74.0-80.0 | 0.5 | 1.0 | 0.4 | 0.3 | 0.035 | 0.020 | 0.10 |
FeSi75AI0.5-B | 72.0-80.0 | 0.5 | 1.0 | 0.5 | 0.5 | 0.040 | 0.020 | 0.20 |
FeSi75AI1.0-A | 74.0-80.0 | 1.0 | 1.0 | 0.4 | 0.3 | 0.035 | 0.020 | 0.10 |
FeSi75AI1.0-B | 72.0-80.0 | 1.0 | 1.0 | 0.5 | 0.5 | 0.040 | 0.020 | 0.20 |
FeSi75AI1.5-A | 74.0-80.0 | 1.5 | 1.0 | 0.4 | 0.3 | 0.035 | 0.020 | 0.10 |
FeSi75AI1.5-B | 72.0-80.0 | 1.5 | 1.0 | 0.5 | 0.5 | 0.040 | 0.020 | 0.20 |
FeSi75AI2.0-A | 74.0-80.0 | 2.0 | 1.0 | 0.4 | 0.3 | 0.035 | 0.020 | 0.10 |
FeSi75AI2.0-B | 72.0-80.0 | 2.0 | -- | 0.5 | 0.5 | 0.040 | 0.020 | 0.20 |
FeSi75-A | 74.0-80.0 | -- | -- | 0.4 | 0.3 | 0.035 | 0.020 | 0.10 |
FeSi75-B | 72.0-80.0 | -- | -- | 0.5 | 0.5 | 0.040 | 0.020 | 0.20 |
FeSi65 | 65.0-72.0 | -- | -- | 0.6 | 0.5 | 0.040 | 0.020 | -- |
FeSi45 | 40.0-47.0 | -- | -- | 0.7 | 0.5 | 0.040 | 0.020 | -- |
Reference National Standard: Ferrosilicon (GB/T 3795-2005)
product description:
Ferrosilicon is an iron alloy composed of iron and silicon. Ferrosilicon is an iron-silicon alloy made of coke, steel scraps, quartz (or silica) as raw materials and smelted in an electric furnace. Since silicon and oxygen are easily synthesized into silicon dioxide, ferrosilicon is often used as a deoxidizer in steelmaking. At the same time, since a large amount of heat is released when SiO2 is generated, it is also beneficial to increase the temperature of molten steel while deoxidizing. At the same time, ferrosilicon can also be used as an alloying element additive, which is widely used in low-alloy structural steel, spring steel, bearing steel, heat-resistant steel and electrical silicon steel. Ferrosilicon is often used as a reducing agent in ferroalloy production and chemical industry.
Application range and purpose:
(1) Used as deoxidizer and alloying agent in steelmaking industry. In order to obtain steel with qualified chemical composition and ensure the quality of steel, deoxidation must be carried out in the final stage of steelmaking. The chemical affinity between silicon and oxygen is very large, so ferrosilicon is a strong deoxidizer in steelmaking for precipitation and diffusion. deoxidation.
(2) Used as an inoculant and a nodularizing agent in the cast iron industry. Cast iron is an important metal material in modern industry. It is cheaper than steel, easy to melt and smelt, and has excellent casting properties and much better shock resistance than steel.
(3) Use in other aspects. The ground or atomized ferrosilicon powder can be used as a suspended phase in the mineral processing industry. It can be used as a coating for welding rods in the welding rod manufacturing industry. High-silicon ferrosilicon is used in the chemical industry to manufacture products such as silicone.
Previous
FerrochromeNext
FerrotungstenYou Might Also Like
Send Inquiry